- Author: Bill Smith
- Published: Jun 13th, 2017
- Category: Football, NFL Football
- Comments: None
NFC Win projections from NNR podcast
Tags: 49ers, Bears, Bill Smith, Buccaneers, Cardinals, Cowboys, Eagles, Falcons, Giants, Lions, National Football League, NBC Sports, nfl, Packers, Panthers, Rams, Redskins, Saints, Samantha Bunten, SEAHAWKS, Vikings

NFC EAST | AFC West | | | | | |
| NFC West | D | N | A | E | T |
DA W6 | @AT GB | 4 | 3 | 3 | 1 | 11 |
WA W5 | @NO MN | 2 | 2 | 2 | 1 | 7 |
NY W8 | @TB DT | 4 | 2 | 2 | 2 | 10 |
PH W10 | @CR CH | 2 | 2 | 2 | 2 | 8 |
| | 12 | 9 | 9 | 6 | |
NFC North | AFC North | | | | | |
| NFC South | D | N | A | E | T |
GB W8 | @DA SE | 5 | 4 | 3 | 1 | 13 |
MN W9 | @WA LR | 4 | 2 | 2 | 2 | 10 |
DT W7 | @NG AZ | 3 | 1 | 1 | 0 | 5 |
CH W9 | @PH SF | 0 | 1 | 1 | 1 | 3 |
| | 12 | 8 | 7 | 4 | |
NFC South | AFC East | | | | | |
| NFC North | D | N | A | E | T |
AT W5 | @SE DA | 4 | 3 | 3 | 0 | 10 |
CR W11 | @AZ PH | 3 | 2 | 2 | 1 | 8 |
NO W5 | @LR WA | 3 | 2 | 2 | 2 | 9 |
TB W11 | @SF NG | 2 | 1 | 2 | 1 | 6 |
| | 12 | 8 | 9 | 4 | |
NFC West | AFC South | | | | | |
| NFC East | D | N | A | E | T |
SE W6 | @GB AT | 4 | 3 | 4 | 1 | 12 |
AZ W8 | @DT TB | 4 | 2 | 3 | 2 | 11 |
LR W8 | @MN NO | 2 | 2 | 2 | 0 | 6 |
SF W11 | @CH CR | 1 | 0 | 0 | 0 | 1 |
NFC Win projections from NNR podcast by
Bill Smith Rating: 4.5/5. From 1 vote.
Please wait...
Like this:
Like Loading...
Related
Tags: 49ers, Bears, Bill Smith, Buccaneers, Cardinals, Cowboys, Eagles, Falcons, Giants, Lions, National Football League, NBC Sports, nfl, Packers, Panthers, Rams, Redskins, Saints, Samantha Bunten, SEAHAWKS, Vikings
Recent Comments