
To hear the details check out the radio show page where Samantha Bunten of NBC Sports & Tony Williams of Metro New York joined me to talk about this mock.
1 | Cleveland Browns | QB PR CB S OT | Myles Garrett | DE | Texas A&M |
� | Clearly the best pass rusher in the draft. Motivated & ready to play | � | � | � | � |
2 | San Francisco 49ers | QB G CB C OLB DE | Solomon Thomas | DE | Stanford |
� | 2Y ST good frame & quickness but may be a pr specialist only. | � | � | West coast bias? | � |
3 | Chicago Bears | PR WR CB S T TE | Jonathan Allen | DE | Alabama |
� | John Fox will love Allen’s ability to play DE or DT. | � | � | � | � |
4 | Jacksonville Jaguars | TE RB DT T G QB? | Leonard Fournette | RB | LSU |
� | I would never take a RB in the 1st round. He is good but not 1st rounder. | � | � | � | � |
5 | Tennessee Titans | CB WR S ILB | Marshon Lattimore | CB | Ohio State |
� | 1.5y st speed & size Twitchy athl that does not hold at LOS. Runs better patterns than WRs. | � | � | � | � |
6 | New York Jets | QB OLB CB DE | Mitchell Trubisky | QB | North Carolina |
� | Takes a risk on a QB that started just 1 year. Good upside but lots of risk | � | � | � | Was OB Haason Reddick |
7 | Los Angeles Chargers | S LB RB WR DE G T QB | Malik Hooker | S | Ohio State |
� | 1Y st Great ball, speed, & athletic ability fluid hips Lacks experience & is injured | � | � | � | � |
8 | Carolina Panthers | T DE RB CB | Derek Barnett | DE | Tennessee |
� | 3Y ST Violent hands Has everything but a great burst off the line. Needs to bulk up to stop the run. | � | � | � | � |
9 | Cincinnati Bengals | T G DE OLB PR RB | Haason Reddick | OLB | Temple |
� | 2Y st recent riser & 1y wonder 22.5 TFL in 16. Needs strength | � | � | � | Was DE Taco Charlton |
10 | Buffalo Bills | CB S WR T | Jamal Adams | S | LSU |
� | 2Y st Smart, aggressive both @ LOS & deep coverage. Big hitter but can take bad angles to the ball. | � | � | � | � |
11 | New Orleans Saints | CB S OLB WR | Gareon Conley | CB | Ohio State |
� | 3y st Fluid hips, size & speed Good tackler & burst to the ball Good ball skills Needs better technique | � | � | � | � |
12 | Cleveland Browns | � | O.J. Howard | TE | Alabama |
� | 2Y starter on a team not TE friendly Solid receiver that can block well. | � | � | � | � |
13 | Arizona Cardinals | ILB WR QB DT S CB | Corey Davis | WR | Western Michigan |
� | 4y starter 97c 16 Good size & spd NFL body but has avg hands. | � | � | � | � |
14 | Philadelphia Eagles | CB WR OT ILB RB DE | Reuben Foster | ILB | Alabama |
� | 2Y st can play in 4/3 or 3/4 scheme Big hitter with power but short & light. Can he stay healthy | � | � | � | � |
15 | Indianapolis Colts | T G DE RB CB | Taco Charlton | DE | Michigan |
� | 1Y ST good frame & quickness long arms Miss cast in a 3/4 | � | � | � | Was DT Malik McDowell |
16 | Baltimore Ravens | WR OLB CB S | Zach Cunningham | OLB | Vandy |
� | 2Y st good play recognition & atheticism quick in latteral movement, strong but speed is a question. | � | � | � | � |
17 | Washington Redskins | ILB DT CB G S RB QB | Malik McDowell | DT | Michigan St |
� | 2Y st Gets off blocks, gets penetration, good natural gifts | � | � | � | Was DT Caleb Brantley |
18 | Tennessee Titans | CB WR ILB CB | Tre’Davious White | CB | LSU |
� | 2y st average size & speed quick hands but has lapses in coverage. Needs tech help | � | � | � | � |
19 | Tampa Bay Buccaneers | DE DT S RB OT | Charles Harris | DE | Missouri |
� | 2Y ST quickness but may be a pr specialist only. Needs to get stronger & more than a speed rush. | � | � | � | � |
20 | Denver Broncos | T G ILB DT DE | Cam Robinson | T | Alabama |
� | Pulling OT with quick feet solid vs run & pass Played LT for Bama | � | � | � | � |
21 | Detroit Lions | TE PR OLB WR G | David Njoku | TE | Miami |
� | 1y starter Good athl & decent blocker but has too many drops in my opinion | � | � | � | � |
22 | Miami Dolphins | DE OLB G CB S | Jabrill Peppers | LB/S | Michigan |
� | 2Y st Man without position. S, slot corner, LB Fluid, aggressive but lacks instincts & Hands. | � | � | � | � |
23 | New York Giants | LT DT CB ILB TE QB | Ryan Ramczyk | T | Wisconsin |
� | 1 yr @ Wisc tranfer from D2 quick to 2nd level Ath & power Hip Inj may keep him out of 1st | � | � | � | � |
24 | Oakland Raiders | MLB DT CB OLB RB | Jarrad Davis | LB | Florida |
� | 2Y st Smart powerful LB but is injury prone.Good blitzer | � | � | � | � |
25 | Houston Texans | QB T S OLB | Deshaun Watson | QB | Clemson |
� | Accurate but trusts his arm too much. 76TD 32X | � | � | � | Was QB Mitch Trubisky |
26 | Seattle Seahawks | T G CB PR DT | Kevin King | CB | Washington |
� | 2y starter with size but speed a ? SE likes tall CBS. | � | � | � | � |
27 | Kansas City Chiefs | CB S ILB RB DT DE | Dalvin Cook | RB | Florida St. |
� | Good rec 3rd down back w/speed & balance. 19TDs in 15&16 Can he stay healthy? | � | � | � | � |
28 | Dallas Cowboys | CB S DE DT TE | Marlon Humphrey | CB | Alabama |
� | 2y st size & speed Solid tackler that battles at the LOS. Will be best in M2M because he has tight hips | � | � | � | � |
29 | Green Bay Packers | PR CB S RB | Quincy Wilson | CB | Florida |
� | 3y starter that lacks quick twitch. Could be CB or S. | � | � | � | � |
30 | Pittsburgh Steelers | PR ILB OLB TE WR | T.J. Watt | OLB | Wisconsin |
� | 1y st Hard worker good blood line but limited exper. 15.5TFL 11.5 sacks Not explosive limited speed. | � | � | � | � |
31 | Atlanta Falcons | G DE DT CB S | Forest Lamp | G | W Kentucky |
� | 4Y ST @ LT Will LG due to short arms. Smart & good tech & quick feet Was G Pat Elflein | � | � | � | � |
32 | New Orleans Saints | Curtis Samuel | RB WR Ohio State. | � | |
� | RB or WR? Athl with speed but lacks prime hight & weight Great Acc & chg spd Inj Hist 15 | � | � | � | � |
� | � | � | � | � | � |
� | � | � | � | � | � |
Los Angeles Rams | OT G CB WR | � | � | � | |
� | Minnesota Vikings | OT DE DT G CB | � | � | � |
� | New England Patriots | G OLB TE | � | � | � |
� | � | � | � | � | � |
rules | � | � | � | � | � |
� | 1 Dont pass up an elite QB or PR | � | � | � | � |
� | 2 Don’t get cute, get your guy | � | � | � | � |
� | 3 Get OT a round before you think they will go. | � | � | � | � |
� | 4 RB is the quickest position to understand the NFL game. | � | � | � | � |
� | � | � | � | � |
Discover more from FryingPanSports
Subscribe to get the latest posts sent to your email.