Below is a summary of six of the sites that have proven to be the most accurate since 2009. It is interesting to see how differently they see these players. The numbers indicate the ranking of the player and not the expected pick with which they will be drafted.
The list is from the group of players I am watching most closely. The first column is the average of the player ratings.
� | CBS | DTK | NFL | CNTD | FUT | Tool | |||
1.00 | 1 | 1 | 1 | 1 | 1 | 1 | Jadeveon Clowney | DE | South Carolina |
4.50 | 2 | 3 | 3 | 3 | 3 | 13 | Greg Robinson | OT | Auburn |
5.50 | 6 | 6 | 4 | 5 | 5 | 7 | Khalil Mack | OLB | Buffalo |
5.50 | 5 | 3 | 5 | 2 | 2 | 16 | Jake Matthews | OT | Texas A&M |
6.67 | 8 | 12 | 6 | 4 | 4 | 6 | Anthony Barr | OLB | UCLA |
8.33 | 9 | 2 | 19 | 8 | 9 | 3 | Teddy Bridgewater | QB | Louisville |
11.17 | 10 | 20 | 8 | 11 | 10 | 8 | Justin Gilbert | CB | Oklahoma State |
12.33 | 12 | 13 | 14 | 10 | 13 | 12 | Eric Ebron | TE | North Carolina |
12.33 | 11 | 18 | 9 | 12 | 18 | 6 | Mike Evans | WR | Texas A&M |
13.50 | 13 | 14 | 16 | 7 | 6 | 25 | Taylor Lewan | OT | Michigan |
14.17 | 15 | 10 | 21 | 18 | 7 | 14 | Darqueze Dennard | CB | Michigan State |
15.17 | 23 | 8 | 7 | 9 | 0 | 44 | C.J. Mosley | ILB | Alabama |
17.50 | 28 | 16 | 15 | 21 | 15 | 10 | Marqise Lee | WR | Southern California |
23.67 | 22 | 19 | 36 | 17 | 31 | 17 | Kony Ealy | DE | Missouri |
24.50 | 29 | 34 | 13 | 16 | 34 | 21 | Ryan Shazier | OLB | Ohio State |
26.67 | 40 | 28 | 22 | 20 | 30 | 20 | Stephon Tuitt Injured | DT | Notre Dame |
27.20 | 20 | 29 | 40 | 28 | 19 | � | Calvin Pryor | FS | Louisville |
27.67 | 35 | 42 | 25 | 22 | 24 | 18 | RaShede Hageman | DT | Minnesota |
29.00 | 33 | 36 | 18 | 24 | 28 | 35 | Bradley Roby | CB | Ohio State |
29.17 | 31 | 21 | 43 | 33 | 20 | 27 | Jason Verrett | CB | TCU |
34.17 | 27 | 30 | 27 | 25 | 41 | 55 | Kyle Fuller | CB | Virginia Tech |
34.17 | 36 | 52 | 40 | 29 | 33 | 15 | Cyrus Kouandjio | OT | Alabama |
34.83 | 38 | 26 | 44 | 42 | 40 | 19 | Jace Amaro | TE | Texas Tech |
36.00 | 25 | 38 | 32 | 35 | 36 | 50 | Xavier Su’a-Filo | OG | UCLA |
38.50 | 14 | 15 | 110 | 19 | 22 | 51 | Aaron Donald | DT | Pittsburgh |
41.17 | 54 | 44 | 17 | 41 | 45 | 46 | Carlos Hyde | RB | Ohio State |
41.33 | 37 | 24 | 75 | 45 | 29 | 38 | David Yankey | OG | Stanford |
42.67 | 44 | 31 | 63 | 48 | 38 | 32 | Scott Crichton | DE | Oregon State |
44.50 | 34 | 40 | 47 | 73 | 50 | 23 | Allen Robinson | WR | Penn State |
47.33 | 30 | 32 | 104 | 23 | 25 | 70 | Dee Ford | DE | Auburn |
47.80 | 39 | 41 | 71 | 43 | � | 45 | Kyle Van Noy | OLB | Brigham Young |
49.17 | 71 | 45 | 53 | 41 | 44 | 41 | Trent Murphy | DE | Stanford |
49.50 | 69 | 43 | 60 | 65 | 32 | 28 | Jordan Matthews | WR | Vanderbilt |
51.00 | 43 | 71 | 41 | 52 | � | 48 | Tre Mason | RB | Auburn |
51.25 | 55 | 68 | 31 | 51 | � | � | Donte Moncrief | WR | Ole Miss |
51.40 | 47 | 53 | 81 | 46 | � | 30 | Austin Seferian-Jenkins Injured | TE | Washington |
58.40 | 52 | 25 | 74 | 58 | � | 83 | Jeremiah Attaochu | OLB | Georgia Tech |
64.83 | 49 | 51 | 166 | 39 | 37 | 47 | Lamarcus Joyner | CB | Florida State |
66.40 | 83 | 57 | 49 | 62 | � | 81 | DaQuan Jones | DT | Penn State |
68.00 | 60 | 55 | 123 | 55 | 47 | � | Dominique Easley Injured | DT | Florida |
72.80 | 80 | 78 | 83 | 57 | � | 66 | Ego Ferguson | DT | LSU |
72.80 | 79 | 93 | 66 | 49 | � | 77 | Chris Borland | ILB | Wisconsin |
73.60 | 66 | 70 | 69 | 110 | � | 53 | Will Sutton | DT | Arizona State |
75.80 | 86 | 98 | 88 | 67 | � | 40 | Cyril Richardson | OG | Baylor |
77.60 | 114 | 49 | 78 | 86 | � | 61 | Shayne Skov | ILB | Stanford |
77.80 | 77 | 97 | 39 | 114 | � | 62 | Ka’Deem Carey | RB | Arizona |
81.60 | 100 | 81 | 79 | 99 | � | 49 | Travis Swanson | C | Arkansas |
82.20 | 64 | 50 | 159 | 84 | � | 54 | Paul Richardson | WR | Colorado |
83.67 | 97 | 90 | 64 | � | � | � | Anthony Johnson | DT | LSU |
86.60 | 81 | 84 | 96 | 82 | � | 90 | Marcus Smith | DE | Louisville |
86.75 | 59 | 100 | 128 | 60 | � | � | Weston Richburg | C | Colorado State |
87.50 | 48 | 64 | 115 | 123 | � | � | Martavis Bryant | WR | Clemson |
89.20 | 82 | 76 | 120 | 112 | � | 56 | Deone Bucannon | SS | Washington State |
95.75 | 89 | 95 | 106 | 93 | � | � | Zach Mettenberger Injured | QB | LSU |
95.75 | 62 | 194 | 37 | 90 | � | � | Jimmy Garoppolo | QB | Eastern Illinois |
100.50 | 84 | 99 | 145 | 74 | � | � | Stanley Jean-Baptiste | CB | Nebraska |
101.20 | 104 | 110 | 153 | 72 | � | 67 | Lache Seastrunk | RB | Baylor |
105.25 | 96 | 134 | 95 | 96 | � | � | Pierre Desir | CB | Lindenwood |
105.50 | 72 | 127 | 142 | 81 | � | � | Terrence Brooks | FS | Florida State |
106.20 | 85 | 121 | 130 | 117 | � | 78 | Telvin Smith | OLB | Florida State |
110.00 | 68 | 158 | 134 | 80 | � | � | Carl Bradford | OLB | Arizona State |
113.50 | 90 | 61 | 196 | 107 | � | � | Jackson Jeffcoat | DE | Texas |
116.00 | 112 | 202 | 136 | 87 | � | 43 | Louchiez Purifoy | CB | Florida |
122.25 | 65 | 151 | 152 | 121 | � | � | Trevor Reilly | OLB | Utah |
125.75 | 41 | 115 | 271 | 76 | � | � | Jimmie Ward | SS | Northern Illinois |
127.00 | 115 | 111 | 147 | 135 | � | � | Josh Huff | WR | Oregon |
131.50 | 131 | 142 | 68 | 105 | � | 80 | Craig Loston | SS | LSU |
135.20 | 124 | 102 | 223 | 156 | � | 71 | Dion Bailey | FS | Southern California |
140.75 | 116 | 105 | 214 | 128 | � | � | Christian Kirksey | OLB | Iowa |
142.50 | 151 | 132 | 138 | 149 | � | � | Anthony Steen Injured | OG | Alabama |
145.50 | 98 | 165 | 211 | 108 | � | � | Robert Herron | WR | Wyoming |
158.75 | 148 | 185 | 99 | 203 | � | � | Ross Cockrell | CB | Duke |
159.40 | 152 | 179 | 248 | 133 | � | 85 | James Hurst Injured | OT | North Carolina |
159.50 | 139 | 137 | 170 | 192 | � | � | Devin Street | WR | Pittsburgh |
166.75 | 107 | 60 | 342 | 158 | � | � | Will Clarke | DE | West Virginia |
170.00 | 128 | 140 | 206 | 206 | � | � | Arthur Lynch | TE | Georgia |
172.25 | 120 | 156 | 193 | 220 | � | � | Chris Davis | CB | Auburn |
174.00 | 258 | 204 | 90 | 144 | � | � | Logan Thomas | QB | Virginia Tech |
174.25 | 197 | 169 | 164 | 167 | � | � | Max Bullough | ILB | Michigan State |
174.75 | 227 | 123 | 199 | 150 | � | � | Michael Sam | DE | Missouri |
178.75 | 184 | 174 | 200 | 157 | � | � | Jalen Saunders | WR | Oklahoma |
182.50 | 164 | 177 | 236 | 153 | � | � | Deion Belue Injured | CB | Alabama |
184.75 | 155 | 168 | 221 | 195 | � | � | Michael Schofield | OT | Michigan |
191.50 | 140 | 125 | 300 | 201 | � | � | Bryan Stork | C | Florida State |
196.00 | 270 | 190 | 84 | 240 | � | � | Tajh Boyd | QB | Clemson |
196.00 | 181 | 191 | 228 | 184 | � | � | David Fales | QB | San Jose State |
196.25 | 224 | 150 | 215 | 196 | � | � | Tyler Larsen | C | Utah State |
201.50 | 141 | 166 | 323 | 176 | � | � | Aaron Murray Injured | QB | Georgia |
211.25 | 187 | 122 | 283 | 253 | � | � | Morgan Breslin | OLB | USC |
213.75 | 134 | 205 | 281 | 235 | � | � | Ricardo Allen | CB | Purdue |
227.50 | 162 | 192 | 328 | 228 | � | � | Michael Campanaro | WR | Wake Forest |
231.00 | 343 | 163 | 176 | 242 | � | � | Shaquil Barrett | OLB | Colorado State |
241.50 | 138 | 195 | 443 | 190 | � | � | Nevin Lawson | CB | Utah State |
242.00 | 87 | 227 | 484 | 170 | � | � | Phillip Gaines | CB | Rice |
252.67 | 313 | 128 | 317 | � | � | � | Boseko Lokombo Injured | OLB | Oregon |
291.00 | 268 | 234 | 371 | � | � | � | Christian Bryant Injured | FS | Ohio State |
CBS https://www.cbssports.com/nfl/draft/prospect-rankings/
DTK
NFL
CNTD
FUT http://www.footballsfuture.com/2014/prospects/
Tool https://fftoolbox.fulltimefantasy.com/nfl_draft/2014/top-nfl-prospects-for-2014.cfm
That is what I think. Tell us what you think.
NOTE: Check out the live News, Notes and Rumors show on Monday, Thursday and Friday at 6 PM Eastern on orhttps://fryingpansports.com/radio-show/. On Samantha Bunten of NBC Sports, former NFL scout Kelron Sykes and I talk NFL draft with just a little Indians and Cavs thrown in. The archive is available onhttps://fryingpansports.com/radio-show/. Please join us.
Bill Smith is a former coach of several semi-pro teams, has officiated both football and basketball, done color on radio for college football and basketball and has scouted talent. He editshttps://fryingpansports.com. He has also published several novels on and a non-fiction work athttp://www.merriam-press.com/. Follow him on twitter @NNRonDSN to get the schedule of Special News, Notes and Rumors broadcasts. You can hear the previous shows onhttps://fryingpansports.com/radio-show/ and the live show Mondays at 6 PM Eastern time on.
He also edits .
To keep up with the News, Notes & Rumors podcasts, follow me on twitter @NNRonDSN.
Discover more from FryingPanSports
Subscribe to get the latest posts sent to your email.